32 Organizations are Named to Participate in the Pioneer ACO
January 5, 2012 – In mid-December, the Department of Health and Human Resources (HHS) revealed the 32 organizations chosen to participate in the Pioneer ACO model. 80 applicants had applied for the program, with 160 letters of intent. According to HHS, the Pioneer ACO model will test the effects of several payment arrangements to support these practices in providing better care and outcomes at a lower cost, estimating the project could save up to 1.1 billion over five years.
HHS stated they chose the practices based on their “significant experience” in offering coordinated, patient-centered care and operating in ACO-like arrangements and on providers agreeing to ensure that up to half of their income will come from similar private-payer models.
The chosen participants consist of physician-led organizations and health systems, both urban and rural, and organizations in various regions of the country, representing 18 states and the opportunity to care for about 860,000 Medicare beneficiaries.
The following organizations are those chosen to participate in the Pioneer ACO Model in the states where our clients practice. A complete listing of the chosen organizations along with more information on the Pioneer ACO initiative can be found at Pioneer ACO Program.
The first performance period of the Pioneer ACO Model began on January 1, 2012.
| Organizations participating in the Pioneer ACO Model | ||
| Organization | Service Area | |
| Atrius Health | Eastern and Central Massachusetts | |
| Banner Health Network | Phoenix, Arizona Metropolitan Area | |
| Beth Israel Deaconess Physician Organization | Eastern Massachusetts | |
| Bronx Accountable Healthcare | New York City (the Bronx) | |
| Brown & Toland Physicians | San Francisco Bay Area, CA | |
| Dartmouth-Hitchcock ACO | New Hampshire and Eastern Vermont | |
| Eastern Maine Healthcare System | Central, Eastern, and Northern Maine | |
| Franciscan Alliance | Indianapolis and Central Indiana | |
| Healthcare Partners Medical Group | Los Angeles and Orange Counties, CA | |
| Heritage California ACO | Southern, Central, and Costal California | |
| JSA Medical Group, a division of HealthCare Partners | South Florida | |
| Monarch Healthcare | Orange County, CA | |
| Mount Auburn Cambridge Independent Practice Association (MACIPA) | Eastern Massachusetts | |
| North Texas ACO | North Texas | |
| OSF Healthcare System | Central Illinois | |
| Partners Healthcare | Eastern Massachusetts | |
| Primecare Medical Network | Southern California | |
| Renaissance Medical Management Company | SE Pennsylvania | |
| Seton Health Alliance | Central Texas (11 county area including Austin) | |
| Sharp Healthcare System | San Diego County | |
| Steward Health Care System | Eastern Massachusetts | |
Tags: Healthcare Reform




